Dimension Prefixes
| Prefix | Dimension | Example |
|---|
E# | Entity | E#Houston |
A# | Account | A#Revenue |
S# | Scenario | S#Actual |
T# | Time | T#2026M3 |
C# | Consolidation | C#Local |
U1# through U8# | User-defined dimensions | U1#ProductA |
F# | Flow | F#EndBal |
IC# | Intercompany | IC#IC_None |
V# | View | V#YTD |
O# | Origin | O#Input |
Multiple members are separated by commas: A#Revenue, A#COGS, A#GrossProfit
Member Expansions
| Syntax | Description | Example |
|---|
.Children | Direct children only | A#PL.Children |
.ChildrenInclusive | Self plus direct children | A#PL.ChildrenInclusive |
.Descendants | All descendants at all levels | A#PL.Descendants |
.DescendantsInclusive | Self plus all descendants | A#PL.DescendantsInclusive |
.TreeDescendants | All descendants following the tree order | A#PL.TreeDescendants |
.TreeDescendantsInclusive | Self plus all tree-ordered descendants | A#PL.TreeDescendantsInclusive |
.Base | Leaf-level (input) members only | A#PL.Base |
.Parents | Direct parents | A#Revenue.Parents |
.Ancestors | All ancestors up to root | A#Revenue.Ancestors |
.Member | The single member itself (explicit) | A#Revenue.Member |
.Tree | The full tree structure | A#PL.Tree |
Reverse Order Expansions
| Syntax | Description | Example |
|---|
.ChildrenInclusiveR | Self plus direct children, reversed | A#PL.ChildrenInclusiveR |
.TreeDescendantsR | All tree-ordered descendants, reversed | A#PL.TreeDescendantsR |
.TreeDescendantsInclusiveR | Self plus all tree-ordered descendants, reversed | A#PL.TreeDescendantsInclusiveR |
List Manipulation
| Syntax | Description | Example |
|---|
.List(M1,M2,M3) | Explicit list of members | A#PL.List(Revenue,COGS,OpEx) |
.Find(name) | Find a member by name in the expanded list | A#PL.Descendants.Find(Revenue) |
.FindAt(index) | Find a member by zero-based index | A#PL.Children.FindAt(0) |
.Keep(M1,M2) | Keep only the specified members from the list | A#PL.Descendants.Keep(Revenue,COGS) |
.Remove(M1,M2) | Remove the specified members from the list | A#PL.Descendants.Remove(OpEx) |
.First(n) | Keep only the first n members | A#PL.Children.First(2) |
.Last(n) | Keep only the last n members | A#PL.Children.Last(1) |
.Branch(member) | The member and its descendants | A#PL.Branch(Revenue) |
Where Clause
| Syntax | Description | Example |
|---|
.Where(Prop = Value) | Filter by property equality | E#Root.Base.Where(EntityType = Legal) |
.Where(Prop <> Value) | Filter by property inequality | A#PL.Descendants.Where(AccountType <> Statistical) |
.Where(Prop > Value) | Greater than comparison | A#PL.Descendants.Where(SortOrder > 5) |
.Where(Prop < Value) | Less than comparison | A#PL.Descendants.Where(SortOrder < 10) |
.Where(Prop >= Value) | Greater than or equal | A#PL.Descendants.Where(SortOrder >= 3) |
.Where(Prop <= Value) | Less than or equal | A#PL.Descendants.Where(SortOrder <= 8) |
.Where(Prop Like Value) | Wildcard string match | A#PL.Descendants.Where(Name Like Rev*) |
.Where(Prop NotLike Value) | Negated wildcard match | A#PL.Descendants.Where(Name NotLike Adj*) |
.Where(Prop IN (A,B)) | Match any value in the list | E#Root.Base.Where(EntityType IN (Legal,Elimination)) |
.Where(Prop NotIN (A,B)) | Exclude values in the list | E#Root.Base.Where(EntityType NotIN (Placeholder,Inactive)) |
AND / OR | Combine multiple conditions | E#Root.Base.Where(EntityType = Legal AND IsActive = True) |
Options
| Syntax | Description | Example |
|---|
.Options(Cube=name) | Override the Cube for this member filter | A#PL.Children.Options(Cube=PlanCube) |
.Options(ScenarioType=type) | Override the ScenarioType for extensible dimensionality | A#PL.Children.Options(ScenarioType=Forecast) |
.Options(MergeMembersFromReferencedCubes=bool) | Include or exclude members from referenced cubes in the expansion | A#PL.Base.Options(MergeMembersFromReferencedCubes=False) |
Time Functions
| Syntax | Description | Example |
|---|
.Prior1 through .Prior12 | 1–12 periods prior to the current time | T#POV.Prior1 |
.Next1 through .Next12 | 1–12 periods after the current time | T#POV.Next3 |
.AllPriorInYear | All prior periods within the same year | T#POV.AllPriorInYear |
.AllPriorInYearInclusive | All prior periods including current, within the year | T#POV.AllPriorInYearInclusive |
.AllNextInYear | All future periods within the same year | T#POV.AllNextInYear |
.AllNextInYearInclusive | All future periods including current, within the year | T#POV.AllNextInYearInclusive |
.Months | All months under the member | T#2026Q1.Months |
.MonthsInQuarter | Months within the quarter | T#2026Q1.MonthsInQuarter |
.MonthsInHalfYear | Months within the half-year | T#2026H1.MonthsInHalfYear |
.MonthsInYear | All months in the year | T#2026.MonthsInYear |
.Quarters | All quarters under the member | T#2026.Quarters |
.QuartersInHalfYear | Quarters within the half-year | T#2026H1.QuartersInHalfYear |
.QuartersInYear | All quarters in the year | T#2026.QuartersInYear |
.HalfYears | All half-years under the member | T#2026.HalfYears |
.HalfYearsInYear | Half-years within the year | T#2026.HalfYearsInYear |
.Weeks | All weeks under the member | T#2026M1.Weeks |
Workflow Functions
| Syntax | Description | Example |
|---|
.WFCalculationEntities | Entities assigned to the Workflow Calculation step | E#Root.WFCalculationEntities |
.WFConfirmationEntities | Entities assigned to the Workflow Confirmation step | E#Root.WFConfirmationEntities |
.WFProfileEntities | Entities from the active Workflow Profile | E#Root.WFProfileEntities |
.WFTimePeriods | Time periods defined in the Workflow | T#Root.WFTimePeriods |
.WFCalculationTimePeriods | Time periods for the Workflow Calculation step | T#Root.WFCalculationTimePeriods |
.WFChannelMembers | Members assigned to the current Workflow channel | E#Root.WFChannelMembers |
GetDataCell Functions
| Syntax | Description | Example |
|---|
GetDataCell("Name") | Reference another row or column by name | GetDataCell("Revenue") - GetDataCell("COGS") |
Variance(A, B) | Difference as a ratio: (A-B)/Abs(B) | GetDataCell(Variance(S#Actual, S#Budget)):Name(Variance) |
VariancePercent(A, B) | Difference as a percentage: ((A-B)/Abs(B))*100 | GetDataCell(VariancePercent(S#Actual, S#Budget)):Name(Var%) |
BWDiff(A, B) | Difference adjusted for account type (revenue vs expense) | GetDataCell(BWDiff(S#Actual, S#Budget)):Name(BW Diff) |
BWPercent(A, B) | Percentage adjusted for account type | GetDataCell(BWPercent(S#Actual, S#Budget)):Name(BW%) |
Divide(A, B) | Safe division (returns 0 on divide-by-zero) | GetDataCell(Divide(A#Revenue, A#Units)):Name(Ratio) |
BR# | Reference a Business Rule result column | GetDataCell("BR#[BRName=MyRule]") |
:Name() | Set the display label for the calculated row/column | GetDataCell("S#Actual"):Name("Actual Period") |
Column/Row Math (CVC/CVR)
| Syntax | Description | Example |
|---|
CVC("ColName") | Reference a column by name in a calculated column | CVC("Actual") - CVC("Budget") |
CVR("RowName") | Reference a row by name in a calculated row | CVR("Revenue") - CVR("COGS") |
CVRC("RowName","ColName") | Reference a specific cell by row and column name | CVRC("Revenue","Actual") |
CVC(index) | Reference a column by zero-based index | CVC(0) - CVC(1) |
CVR(index) | Reference a row by zero-based index | CVR(0) - CVR(1) |
Custom Member Lists
| Syntax | Description | Example |
|---|
CustomMemberList(BRName, MLN) | Run a Business Rule that returns a custom member list | A#Root.CustomMemberList(BRName=MyBR, MemberListName=MyList) |
CustomMemberList with params | Pass additional parameters as name-value pairs | A#Root.CustomMemberList(BRName=MyBR, MemberListName=MyList, Param1=Value1) |
| Condensed syntax | Square bracket shorthand | A#Root.[MyBR, MyList] |
Related Content